Property Attributes
- ID#22626465
- TypeSingle Family
- Listing Status NEW
- CountyNemaha
- CityJohnson
- AreaNemaha
- Zip68378
- Style
- Year Built1900
- Taxes$ 2602
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.32 Acres
Data Source:
Great Plains Regional MLS
Property Description
Discover this beautifully remodeled 3-bedroom, 1-bathroom home in the charming small town of Johnson, Nebraska! Step inside to find a fresh, updated interior designed for comfortable everyday living. The kitchen features convenient bar seating, perfect for casual meals or entertaining. The spacious bathroom offers double sinks, a tub, and a separate shower. Outside, enjoy relaxing or entertaining on the spacious deck, which is partially covered and overlooks peaceful surrounding cropland—offering beautiful rural views and a quiet place to unwind. The property also includes a 1-car attached garage for convenient parking and storage. Located close to Johnson-Brock Public Schools, this home offers the perfect combination of small-town charm, modern updates, and a peaceful setting. Don’t miss the opportunity to make this inviting Johnson home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson-Brock Elementary School | Johnson-Brock Middle School | Johnson-Brock High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Year Built | 1900 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Nemaha |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | From Hwy 105 & 730A Road Junction go East to Maple St. It is the first house on the west side of the street. |
| ModificationTimestamp | 2026-09-13T19:26:15.900Z |
| High School | Johnson-Brock |
| City | Johnson |
| Senior Community Y/N | false |
| High School District | Johnson-Brock |
| MLS Area | Nemaha |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Johnson-Brock |
| Tax Annual Amount | 2602.71 |
| Middle/Junior High School | Johnson-Brock |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Johnson-Brock |
| Elementary School District | Johnson-Brock |
| Legal Description | Parcel 640014908 SEC 7-5-13 .13 AC - BEG @ SW CNR OF THE N70' OF LT 1 BLK 6 ORIGINAL TOWN OF JOHNSON, SW'LY 55' NW'LY 105'[ NE'LY 55' SE'LY 105' TO POB Parcel 640014909 JOHNSON O T BLK 6 N1/2 LT 1 & ADJ VAC 4TH ST |
Interior Features
| Basement | Full |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1464 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 322 |
| Kitchen Length | 23 |
| Kitchen Width | 14 |
| RoomBasementArea | 784 |
| Primary on Main | 155 |
| Second Bedroom Length | 15.5 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 160 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 10 |
| Living Room Area | 187.5 |
| Living Room Length | 15 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1464 |
| Lot Dimensions | .320 acres |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 8:30 AM UTC